![]() |
Lake McConaughy Weather Center
|
|
Humidity
75%
|
Pressure
29.65"
|
Wind
0
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 41°F | 39°F | 40°F | 41°F | 41°F | 41°F | 44°F | 50°F | 54°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 59°F | 51°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 47°F | 52°F | 57°F | 60°F | 63°F | 65°F | 66°F | 65°F | 62°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F |
Feels Like | 35°F | 28°F | 30°F | 31°F | 31°F | 32°F | 36°F | 43°F | 51°F | 55°F | 57°F | 57°F | 58°F | 58°F | 58°F | 56°F | 47°F | 48°F | 46°F | 44°F | 42°F | 41°F | 39°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 43°F | 49°F | 53°F | 57°F | 60°F | 62°F | 63°F | 62°F | 59°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 64% | 84% | 89% | 92% | 76% | 66% | 98% | 80% | 87% | 77% | 63% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 75% | 73% | 71% | 67% | 67% | 57% | 47% | 42% | 36% | 28% | 29% | 26% | 25% | 23% | 26% | 30% | 34% | 37% | 39% | 44% | 49% | 52% | 54% | 57% | 59% | 60% | 60% | 59% | 59% | 54% | 40% | 32% | 26% | 21% | 18% | 16% | 15% | 16% | 21% | 26% | 27% | 29% | 28% | 28% | 30% | 32% | 35% |
Dew Point | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 36°F | 32°F | 30°F | 28°F | 25°F | 25°F | 25°F | 23°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 24°F | 23°F | 21°F | 20°F | 19°F | 17°F | 17°F | 18°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 22°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
Wind Speed | 10.3 mph | 28.2 mph | 20.4 mph | 23.6 mph | 21.4 mph | 21.4 mph | 19.6 mph | 20 mph | 25.9 mph | 25.9 mph | 28.3 mph | 28.1 mph | 25.8 mph | 25 mph | 25.1 mph | 19.4 mph | 14.8 mph | 9.5 mph | 8 mph | 9.4 mph | 9 mph | 8.5 mph | 8.7 mph | 9.9 mph | 9.8 mph | 9.6 mph | 9.4 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.2 mph | 10.2 mph | 9.8 mph | 10.8 mph | 10.6 mph | 9.4 mph | 8.3 mph | 7.6 mph | 10.3 mph | 7.3 mph | 2.4 mph | 1.5 mph | 1.3 mph | 2.2 mph | 4.3 mph | 5.5 mph | 6.6 mph | 7.4 mph |
Wind Direction |
![]() 295° WNW | ![]() 320° NW | ![]() 321° NW | ![]() 319° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 310° NW | ![]() 322° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 314° NW | ![]() 281° W | ![]() 263° W | ![]() 269° W | ![]() 276° W | ![]() 276° W | ![]() 279° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 269° W | ![]() 276° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 268° W | ![]() 278° W | ![]() 308° NW | ![]() 335° NNW | ![]() 350° N | ![]() 19° NNE | ![]() 117° ESE | ![]() 186° S | ![]() 338° NNW | ![]() 357° N | ![]() 359° N | ![]() 352° N | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clear |
66 °F
|
40 °F
|
0% |
21% |
Wednesday
Oct 22 |
![]() Clear |
66 °F
|
42 °F
|
0% |
25% |
Thursday
Oct 23 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
30% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
44% |
Saturday
Oct 25 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
57% |
Sunday
Oct 26 |
![]() Rain |
64 °F
|
48 °F
|
100% |
56% |
Monday
Oct 27 |
![]() Rain |
54 °F
|
43 °F
|
100% |
45% |
Tuesday
Oct 28 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
26% |
Wednesday
Oct 29 |
![]() Clear |
50 °F
|
38 °F
|
0% |
31% |
Thursday
Oct 30 |
![]() Clear |
49 °F
|
33 °F
|
0% |
32% |
Friday
Oct 31 |
![]() Clouds |
68 °F
|
32 °F
|
0% |
15% |
Saturday
Nov 1 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
14% |
Sunday
Nov 2 |
![]() Clear |
84 °F
|
54 °F
|
0% |
12% |
Monday
Nov 3 |
![]() Clear |
67 °F
|
49 °F
|
0% |
25% |
Tuesday
Nov 4 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake McConaughy News Lake McConaughy Photos Lake McConaughy Videos |